Crawley Mixed Division 1
Crawley Mixed Division 1
Table
Team | P | W | D | L | Con | Wlk | GF | GA | GWlk | Pen | SetDiff | PtsDiff | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Horsham Arun | 5 | 4 | 0 | 1 | 0 | 0 | 32 | 13 | 0 | 0 | 32 | 236 | 32 |
2 | Felbridge | 5 | 4 | 0 | 1 | 0 | 0 | 31 | 14 | 0 | 0 | 32 | 211 | 31 |
3 | Crawley | 4 | 1 | 0 | 3 | 0 | 0 | 10 | 26 | 0 | 0 | -28 | -192 | 10 |
4 | Forest | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 28 | 0 | 0 | -36 | -255 | 8 |
Results
Date | Opponents | F | A | Result | ||
---|---|---|---|---|---|---|
11 Oct 2017 | Felbridge | A | 2 | 7 | L | |
26 Nov 2017 | Horsham Arun | A | 1 | 8 | L | |
07 Dec 2017 | Crawley | A | 4 | 5 | L | |
26 Feb 2018 | Felbridge | H | 1 | 8 | L |
Fixtures
Date | Time | Opponents | Venue | ||
---|---|---|---|---|---|